<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Georgia Bulldogs Tickets</title>
	<atom:link href="http://www.georgiabulldogstickets.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgiabulldogstickets.org</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Tue, 22 Mar 2011 22:17:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Georgia edged by Washington, 68-65</title>
		<link>/2011/03/22/georgia-edged-by-washington-68-65/</link>
		<comments>/2011/03/22/georgia-edged-by-washington-68-65/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:17:50 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Georgia news]]></category>

		<category><![CDATA[Georgia schedule]]></category>

		<category><![CDATA[Georgia tickets]]></category>

		<guid isPermaLink="false">http://www.georgiabulldogstickets.org/?p=84</guid>
		<description><![CDATA[The Georgia Bulldogs fell just short in their upset bid in a 68-65 loss to the Washington Huskies.
 
Trey Thompkins did all he could to keep Georgia in the game, scoring 26 points and grabbing 11 rebounds.
 
However, the Bulldogs couldn&#8217;t seem to find a way to contain Isaiah Thomas, especially in the closing minutes.
 
While Georgia obviously [...]]]></description>
			<content:encoded><![CDATA[<p>The Georgia Bulldogs fell just short in their upset bid in a 68-65 loss to the Washington Huskies.</p>

<p>Trey Thompkins did all he could to keep Georgia in the game, scoring 26 points and grabbing 11 rebounds.</p>

<p>However, the Bulldogs couldn&#8217;t seem to find a way to contain Isaiah Thomas, especially in the closing minutes.</p>

<p>While Georgia obviously wanted a tournament victory, it was a shock to most that they even made the field.</p>

<p>To almost knock off Washington, a team with much more talent, should leave them feeling pretty good going into the offseason.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/22/georgia-edged-by-washington-68-65/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dogs punch ticket to NCAAs, open with Washington</title>
		<link>/2011/03/14/dogs-punch-ticket-to-ncaas-open-with-washington/</link>
		<comments>/2011/03/14/dogs-punch-ticket-to-ncaas-open-with-washington/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:59:37 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[Dennis Felton]]></category>

		<category><![CDATA[Georgia Bulldogs news]]></category>

		<category><![CDATA[Georgia Bulldogs schedule]]></category>

		<category><![CDATA[Georgia Bulldogs tickets]]></category>

		<category><![CDATA[Jim Harrick]]></category>

		<category><![CDATA[Mark Fox]]></category>

		<category><![CDATA[Southeastern Conference]]></category>

		<category><![CDATA[Travis Leslie]]></category>

		<category><![CDATA[Trey Thompkins]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.georgiabulldogstickets.org/?p=81</guid>
		<description><![CDATA[By Bud L. Ellis
 
They may have lost twice to Alabama in a six-day span, including blowing a 14-point lead with seven minutes left in the Southeastern Conference quarterfinals.
 
Nonetheless, the Georgia Bulldogs – figured to be squarely on the NCAA tournament bubble – ended up getting a ticket to the Big Dance.
 
The Bulldogs [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>They may have lost twice to Alabama in a six-day span, including blowing a 14-point lead with seven minutes left in the Southeastern Conference quarterfinals.</p>

<p>Nonetheless, the <a href="http://espn.go.com/mens-college-basketball/team/_/id/61/georgia-bulldogs">Georgia Bulldogs</a> – figured to be squarely on the NCAA tournament bubble – ended up getting a ticket to the Big Dance.</p>

<p>The <a href="http://www.greatseats.com/sports/NCAA/georgia_bulldogs/">Bulldogs </a>made it into the NCAAs for the first time since 2008, snagging the No. 10 seed in the East region. Georgia, which won 21 games this season, made it over Alabama, which won the SEC West title.</p>

<p>Under coach Mark Fox, the Bulldogs have rebuilt a program shattered by Jim Harrick’s rouge regime and one that languished under former coach Dennis Felton. Georgia’s tournament hopes rest squarely on talented playmakers Trey Thompkins and Travis Leslie.</p>

<p>Georgia will face Pac-10 tournament champion <a href="http://espn.go.com/mens-college-basketball/team/_/id/264/washington-huskies">Washington </a>in the first round. The Huskies knocked off Arizona in the conference final on Saturday.</p>


<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/14/dogs-punch-ticket-to-ncaas-open-with-washington/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Georgia falls to Alabama, 65-57</title>
		<link>/2011/03/08/georgia-falls-to-alabama-65-57/</link>
		<comments>/2011/03/08/georgia-falls-to-alabama-65-57/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:46:18 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Georgia news]]></category>

		<category><![CDATA[Georgia schedule]]></category>

		<category><![CDATA[Georgia tickets]]></category>

		<guid isPermaLink="false">http://www.georgiabulldogstickets.org/?p=79</guid>
		<description><![CDATA[The Georgia Bulldogs lost their most important game to date, a 65-57 decision to the Alabama Crimson Tide.
 

This game was essentially a matchup between two bubble teams and possibly eliminated one from NCAA contention.
 
Trey Thompkins lead the Bulldogs with 15 points and 10 rebounds. Three Georgia starters scored in double figures.
 
The Bulldogs shot the ball [...]]]></description>
			<content:encoded><![CDATA[<p>The Georgia Bulldogs lost their most important game to date, a 65-57 decision to the Alabama Crimson Tide.</p>

<p>
<p>This game was essentially a matchup between two bubble teams and possibly eliminated one from NCAA contention.</p>

<p>Trey Thompkins lead the Bulldogs with 15 points and 10 rebounds. Three Georgia starters scored in double figures.</p>

<p>The Bulldogs shot the ball well and held their own on the boards, but turnovers really came back to bit them.</p>

<p>Georgia turned the ball over 16 times, doubling Alabama&#8217;s total of just eight for the game.</p>
</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/08/georgia-falls-to-alabama-65-57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Georgia falls to Xavier, 65-57</title>
		<link>/2011/02/12/georgia-falls-to-xavier-65-57/</link>
		<comments>/2011/02/12/georgia-falls-to-xavier-65-57/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 13:26:57 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Georgia news]]></category>

		<category><![CDATA[Georgia schedule]]></category>

		<category><![CDATA[Georgia tickets]]></category>

		<guid isPermaLink="false">http://www.georgiabulldogstickets.org/?p=77</guid>
		<description><![CDATA[The Georgia Bulldogs blew a first half lead and fell short in a 65-57 loss to the Xavier Musketeers.
Trey Thompkins scored 14 points and grabbed nine rebounds but fouled out with more than two minutes to play.
The loss of Thompkins pretty much ended any chance of a late rally for the Bulldogs, who lost a [...]]]></description>
			<content:encoded><![CDATA[<p>The Georgia Bulldogs blew a first half lead and fell short in a 65-57 loss to the Xavier Musketeers.</p>
<p>Trey Thompkins scored 14 points and grabbed nine rebounds but fouled out with more than two minutes to play.</p>
<p>The loss of Thompkins pretty much ended any chance of a late rally for the Bulldogs, who lost a great chance to add to their tournament resume.</p>
<p>Georgia took a one-point lead into the locker room and lead by five in the second half before Xavier made a run.</p>
<p>The Bulldogs had four players score in double figures but only received seven points from their bench.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/12/georgia-falls-to-xavier-65-57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Georgia can&#8217;t get past Kentucky, 66-60</title>
		<link>/2011/02/04/georgia-cant-get-past-kentucky-66-60/</link>
		<comments>/2011/02/04/georgia-cant-get-past-kentucky-66-60/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 03:08:33 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Georgia news]]></category>

		<category><![CDATA[Georgia schedule]]></category>

		<category><![CDATA[Georgia tickets]]></category>

		<guid isPermaLink="false">http://www.georgiabulldogstickets.org/?p=75</guid>
		<description><![CDATA[The Georgia Bulldogs rallied back in the second half but still couldn&#8217;t get past the Kentucky Wildcats, 66-60.
Kentucky built a 15-point halftime lead, but the Bulldogs simply weren&#8217;t willing to go away quietly.
Trey Thompkins scored 25 points in the first meeting between the two teams, but it was a different story this time around.
Thompkins failed [...]]]></description>
			<content:encoded><![CDATA[<p>The Georgia Bulldogs rallied back in the second half but still couldn&#8217;t get past the Kentucky Wildcats, 66-60.</p>
<p>Kentucky built a 15-point halftime lead, but the Bulldogs simply weren&#8217;t willing to go away quietly.</p>
<p>Trey Thompkins scored 25 points in the first meeting between the two teams, but it was a different story this time around.</p>
<p>Thompkins failed to reach double figures and shot just 2 of 10 from the field as the Wildcats honed in on him.</p>
<p>Kentucky was the more physical team in the first half and the closing moments of the game, which proved to be the difference.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/04/georgia-cant-get-past-kentucky-66-60/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Georgia can&#8217;t hold off Auburn, 49-31</title>
		<link>/2010/11/15/georgia-cant-hold-off-auburn-49-31/</link>
		<comments>/2010/11/15/georgia-cant-hold-off-auburn-49-31/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:56:04 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Georgia news]]></category>

		<category><![CDATA[Georgia schedule]]></category>

		<category><![CDATA[Georgia tickets]]></category>

		<guid isPermaLink="false">http://www.georgiabulldogstickets.org/?p=73</guid>
		<description><![CDATA[The visiting Georgia Bulldogs came out of the gates strong but couldn&#8217;t hold on in a 49-31 loss to the No. 2 Auburn Tigers.
Georgia gave up the first score of the game but then put three unanswered touchdowns on the board to take a 21-7 lead after the first quarter.
Momentum started to shift in the [...]]]></description>
			<content:encoded><![CDATA[<p>The visiting Georgia Bulldogs came out of the gates strong but couldn&#8217;t hold on in a 49-31 loss to the No. 2 Auburn Tigers.</p>
<p>Georgia gave up the first score of the game but then put three unanswered touchdowns on the board to take a 21-7 lead after the first quarter.</p>
<p>Momentum started to shift in the second quarter after Auburn scored two touchdowns and Georgia was shut out to make it a tie game at halftime.</p>
<p>The second half was more of the same, and then Auburn took complete control in the fourth quarter to pull away for the not-so-easy victory.</p>
<p>It&#8217;s been a trying year for the Bulldogs, who spent a number of games without their best player and got off to a terrible start because of it. This could have been a signature win, but it wasn&#8217;t to be.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/15/georgia-cant-hold-off-auburn-49-31/feed/</wfw:commentRss>
		</item>
		<item>
		<title>With two wins &#8212; and help &#8212; Dogs back in SEC race</title>
		<link>/2010/10/19/with-two-wins-and-help-dogs-back-in-sec-race/</link>
		<comments>/2010/10/19/with-two-wins-and-help-dogs-back-in-sec-race/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 01:35:22 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Auburn]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Georgia Bulldogs news]]></category>

		<category><![CDATA[Georgia Bulldogs schedule]]></category>

		<category><![CDATA[Georgia Bulldogs tickets]]></category>

		<category><![CDATA[Kentucky]]></category>

		<category><![CDATA[Southeastern Conference]]></category>

		<category><![CDATA[Tennessee]]></category>

		<category><![CDATA[Vanderbilt]]></category>

		<guid isPermaLink="false">http://www.georgiabulldogstickets.org/?p=70</guid>
		<description><![CDATA[By Bud L. Ellis
The champions of the state of Tennessee now set their sights on crawling their way back into the Southeastern Conference race.
The Georgia Bulldogs, reeling just two weeks ago at 1-4 on the season and winless in the SEC, suddenly find themselves just ½ game out of first place in the SEC East [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>
<p>The champions of the state of Tennessee now set their sights on crawling their way back into the <a href="www.secsports.com">Southeastern Conference</a> race.</p>
<p>The <a href="www.georgiadogs.com">Georgia Bulldogs</a>, reeling just two weeks ago at 1-4 on the season and winless in the SEC, suddenly find themselves just ½ game out of first place in the SEC East after back-to-back blowouts of Tennessee and Vanderbilt at Sanford Stadium. The Dogs got some help along the way, certainly. South Carolina, coming off a win over then-No. 1 Alabama, laid an egg and blew a big lead to lose to Kentucky. Florida, with a golden opportunity to retake control of the East, promptly went out and lost to Ole Miss in the Swamp.</p>
<p>So, wither the Bulldogs? UGA lost to South Carolina in week two, so any scenario that has Georgia winning the East starts with the Dogs finishing one game ahead of the Gamecocks.</p>
<p>And it won’t be easy for Georgia, with games remaining at Kentucky, the annual pilgrimage to Jacksonville to face the Gators, and a road game at Auburn. But at least the Dogs have a sliver of hope, something Bulldog Nation couldn’t say two weeks ago.</p>
<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2010/10/19/with-two-wins-and-help-dogs-back-in-sec-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Georgia&#8217;s comeback comes up short, 31-24</title>
		<link>/2010/09/23/georgias-comeback-comes-up-short-31-24/</link>
		<comments>/2010/09/23/georgias-comeback-comes-up-short-31-24/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:31:18 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Georgia news]]></category>

		<category><![CDATA[Georgia schedule]]></category>

		<category><![CDATA[Georgia tickets]]></category>

		<guid isPermaLink="false">http://www.georgiabulldogstickets.org/?p=68</guid>
		<description><![CDATA[The Georgia Bulldogs rallied back furiously only to come up short in a 31-24 loss to the Arkansas Razorbacks.
Georgia trailed the entire game but was able to rally back from a 14-point deficit in the fourth quarter to tie it up with just a few minutes remaining.
However, Georgia&#8217;s defense once again gave up a big [...]]]></description>
			<content:encoded><![CDATA[<p>The Georgia Bulldogs rallied back furiously only to come up short in a 31-24 loss to the Arkansas Razorbacks.</p>
<p>Georgia trailed the entire game but was able to rally back from a 14-point deficit in the fourth quarter to tie it up with just a few minutes remaining.</p>
<p>However, Georgia&#8217;s defense once again gave up a big passing play to the Razorbacks, this time a 40-yard touchdown pass.</p>
<p>Quarterback Aaron Murray bounced back from last week&#8217;s struggles to pass for over 250 yards and a touchdown.</p>
<p>The Bulldogs are off to a rough start in the SEC, having dropped their first two games in conference play.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/09/23/georgias-comeback-comes-up-short-31-24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green suspended for sold uniform</title>
		<link>/2010/09/10/green-suspended-for-sold-uniform/</link>
		<comments>/2010/09/10/green-suspended-for-sold-uniform/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 02:35:59 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Georgia news]]></category>

		<category><![CDATA[Georgia schedule]]></category>

		<category><![CDATA[Georgia tickets]]></category>

		<guid isPermaLink="false">http://www.georgiabulldogstickets.org/?p=66</guid>
		<description><![CDATA[Georgia Bulldogs star A.J. Green has been suspended four games by the NCAA for selling his jersey from the Independence Bowl.
 
The wide receiver sold the jersey for $1,000 to a former North Carolina Tar Heels football player who is involved in an NCAA investigation of his alma mater.
 
Chris Hawkins told Green he was a financial [...]]]></description>
			<content:encoded><![CDATA[<p>Georgia Bulldogs star A.J. Green has been suspended four games by the NCAA for selling his jersey from the Independence Bowl.</p>

<p>The wide receiver sold the jersey for $1,000 to a former North Carolina Tar Heels football player who is involved in an NCAA investigation of his alma mater.</p>

<p>Chris Hawkins told Green he was a financial advisor and memorabilia collector in Facebook messages sent to the wideout.</p>

<p>Green didn&#8217;t realize he was violating NCAA rules by selling the jersey and has donated the money to charity.</p>

<p>Hawkins said he didn&#8217;t give Green, a potential top 10 draft pick, any financial advice. He said he just wanted the jersey for his collection.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/09/10/green-suspended-for-sold-uniform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Georgia LB Dent could miss season opener</title>
		<link>/2010/07/29/georgia-lb-dent-could-miss-season-opener/</link>
		<comments>/2010/07/29/georgia-lb-dent-could-miss-season-opener/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:00:13 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Akeem Dent]]></category>

		<category><![CDATA[Georgia Bulldogs news]]></category>

		<category><![CDATA[Georgia Bulldogs schedule]]></category>

		<category><![CDATA[Georgia Bulldogs tickets]]></category>

		<category><![CDATA[Louisiana-Lafayette]]></category>

		<category><![CDATA[Marcus Dowtin]]></category>

		<category><![CDATA[South Carolina]]></category>

		<category><![CDATA[Southeastern Conference]]></category>

		<guid isPermaLink="false">http://www.georgiabulldogstickets.org/?p=63</guid>
		<description><![CDATA[By Bud L. Ellis
 
The University of Georgia could be without one of its projected defensive starters when the season begins.
 
Senior linebacker Akeem Dent underwent surgery on an injured toe earlier this week, and likely will miss the next four to six weeks.
 
The injury, suffered in an off-the-field accident, will force Dent to [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>The <a href="www.georgiadogs.com">University of Georgia</a> could be without one of its projected defensive starters when the season begins.</p>

<p>Senior linebacker Akeem Dent underwent surgery on an injured toe earlier this week, and <a href="http://blogs.ajc.com/uga-sports-blog/2010/07/27/georgia-linebacker-has-surgery-out-4-6-weeks/?cxntfid=blogs_uga_sports_blog">likely will miss the next four to six weeks</a>.</p>

<p>The injury, suffered in an off-the-field accident, will force Dent to miss the vast majority of preseason practice. If that happens, it’s possible Dent won’t be ready in time for the Dogs’ season opener, Sept. 4 against Louisiana-Lafayette.</p>

<p>Dent is listed at the top of the depth chart at strong-side inside linebacker. Junior Marcus Dowtin possibly would slide over from his backup spot at the other inside linebacker slot and fill in for Dent in the season opener.</p>

<p>More important for Georgia is having Dent ready for the <a href="www.secsports.com">Southeastern Conference</a> opener, Sept. 11 at South Carolina.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2010/07/29/georgia-lb-dent-could-miss-season-opener/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

